Erandwane, Pune, Maharashtra
GST No. 27AAECP0052E1ZV
Call 08046045879 89% Response Rate
Minimum Order Quantity: 1 Piece
Brand | Patson |
Material | Mild Steel |
Automation Grade | Automatic |
Usage | Industrial |
Operation | OD radius milling |
Cycle Time(Output/hr.) | 20 Sec.(180/hr.) |
Component | Sprocket |
Model | 923 |
View Complete details
Minimum Order Quantity: 1 no
Product Brochure
Usage/Application | Industrial |
Model Name/Number | 858 |
Brand | Patson |
Material | cast iron |
Voltage | 415 V |
Automation Grade | Automatic |
Component | Brake Drum |
Cycle Time(Output/hr.) | 50 Sec.(72/hr.) |
Operation | Grooving & chamfering |
Machine |
Brake Drum Grooving & Chamferring SPM- Model 858 |
Component |
Brake Drum |
Operation |
Grooving & chamferring |
Cycle Time(Output/hr.) |
50 Sec.(72/hr.) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Patson |
Power Source | Electric |
Model | 974 |
Cycle time(Output/hr.) | 20 sec.(180/hr.) |
Operation | Boring, chamfer and teeth chamfer |
Component | Sprocket |
Automation Grade | Automatic |
View Complete details